As per vedic Indian astrology, Rahu Kalam or Rahu Kaal is a period which is considered inauspicious for any new venture. Major cities are listed below showing rahu kaal today. Scroll down to change city / date & find rahu kalam for any day.
आज का राहुकाल / Aaj ka rahu kaal in north Indian cities. See rahu kaal tomorrow.
City | Rahu Kaal | Yamaganda | Gulika |
Mumbai | 04:44 PM - 06:06 PM | 12:37 PM - 01:59 PM | 03:21 PM - 04:44 PM |
Ujjain | 04:26 PM - 05:47 PM | 12:25 PM - 01:46 PM | 03:06 PM - 04:26 PM |
Ahmadabad | 04:39 PM - 06:00 PM | 12:38 PM - 01:58 PM | 03:19 PM - 04:39 PM |
New Delhi | 04:12 PM - 05:30 PM | 12:20 PM - 01:37 PM | 02:55 PM - 04:12 PM |
Kolkata | 03:37 PM - 04:57 PM | 11:35 AM - 12:55 PM | 02:16 PM - 03:37 PM |
Lucknow | 04:00 PM - 05:18 PM | 12:04 PM - 01:23 PM | 02:41 PM - 04:00 PM |
Orange background shows timing currently in effect.
Rahu kalam today in south Indian cities. See when is rahu kalam tomorrow.
City | Rahu Kaal | Yamaganda | Gulika |
Bangalore | 04:34 PM - 05:59 PM | 12:18 PM - 01:43 PM | 03:08 PM - 04:34 PM |
Hyderabad | 04:24 PM - 05:47 PM | 12:14 PM - 01:38 PM | 03:01 PM - 04:24 PM |
Chennai | 04:23 PM - 05:48 PM | 12:07 PM - 01:32 PM | 02:58 PM - 04:23 PM |
Trivandrum | 04:42 PM - 06:09 PM | 12:20 PM - 01:48 PM | 03:15 PM - 04:42 PM |
Orange background shows timing currently in effect.
Today's rahu timing in USA. More US cities / change date →.
City | Rahu Kaal | Yamaganda | Gulika |
New York | 03:22 PM - 04:32 PM | 11:54 AM - 01:04 PM | 02:13 PM - 03:22 PM |
Washington | 03:10 PM - 04:13 PM | 12:01 PM - 01:04 PM | 02:07 PM - 03:10 PM |
Chicago | 03:14 PM - 04:23 PM | 11:49 AM - 12:57 PM | 02:06 PM - 03:14 PM |
San Francisco | 03:43 PM - 04:55 PM | 12:08 PM - 01:20 PM | 02:31 PM - 03:43 PM |
Los Angeles | 03:34 PM - 04:48 PM | 11:51 AM - 01:06 PM | 02:20 PM - 03:34 PM |
Orange background shows timing currently in effect.
Rahu kaal today in major cities around the world. Change city / date →
City | Rahu Kaal | Yamaganda | Gulika |
London(England) | 02:55 PM - 03:54 PM | 11:59 AM - 12:58 PM | 01:56 PM - 02:55 PM |
Toronto(Canada) | 03:37 PM - 04:44 PM | 12:16 PM - 01:23 PM | 02:30 PM - 03:37 PM |
Sydney(Australia) | 06:18 PM - 08:06 PM | 12:53 PM - 02:41 PM | 04:29 PM - 06:18 PM |
Colombo(Sri Lanka) | 04:33 PM - 06:00 PM | 12:09 PM - 01:37 PM | 03:05 PM - 04:33 PM |
Kuala Lumpur(Malaysia) | 05:40 PM - 07:10 PM | 01:12 PM - 02:41 PM | 04:11 PM - 05:40 PM |
Dubai(UAE) | 04:15 PM - 05:35 PM | 12:17 PM - 01:37 PM | 02:56 PM - 04:15 PM |
Singapore | 05:34 PM - 07:04 PM | 01:03 PM - 02:33 PM | 04:04 PM - 05:34 PM |
Bangkok(Thailand) | 04:31 PM - 05:56 PM | 12:16 PM - 01:41 PM | 03:06 PM - 04:31 PM |
Kathmandu(Nepal) | 03:56 PM - 05:14 PM | 12:02 PM - 01:20 PM | 02:38 PM - 03:56 PM |
Orange background shows timing currently in effect.
The rahu kaal chart below shows rahu timing on each day of the week. On friday, saturday & monday rahukalam is in the morning. On wednesday & thursday rahu kalam is in the afternoon and sunday rahukalam is in the evening.
According to Hindu mythology, Rahu is a snake that swallows the Sun causing eclipse. Rahu Kalam is considered unlucky because it is associated with evil, Rahu.
Rahu kaal is calculated by dividing the number of hours between astrological sunrise & sunset by 8. For example, on a typical 6:00 AM - 6:00 PM day, rahu kalam is 1.5 hours or 90 minutes (12 hours divided by 8).
Adjust the sunrise and sunset time in you city to calculate exact rahu kaal.
Week Day | Rahu Kaal* |
Sunday | 04:30 PM - 06:00 PM |
Monday | 07:30 AM - 09:00 AM |
Tuesday | 03:00 PM - 04:30 PM |
Wednesday | 12 Noon - 01:30 PM |
Thursday | 01:30 PM - 03:00 PM |
Friday | 10:30 AM - 12 Noon |
Saturday | 09:00 AM - 10:30 AM |
*For 6:00 AM Sunrise - 6:00 PM Sunset |